A kizárólagos vezetéknevek olyanok, amelyek csak Uganda területén léteznek, és a világ egyetlen más országában sem fordulnak elő. Egyedülálló kulturális örökséget képviselnek, tükrözve a régió nyelvi, földrajzi vagy történelmi elszigeteltségét. Ez a táblázat a 100 leggyakoribb kizárólagos vezetéknevet mutatja.
| # | Vezetéknév | Viselők | % |
|---|---|---|---|
| 1 | Alinaitwe | 21.150 | |
| 2 | Tumuramye | 20.486 | |
| 3 | Kyogabirwe | 17.505 | |
| 4 | Tumuhirwe | 14.557 | |
| 5 | Turyahabwe | 13.525 | |
| 6 | Natuhwera | 12.802 | |
| 7 | Nakisuyi | 11.307 | |
| 8 | Namukisa | 11.034 | |
| 9 | Turyamureba | 10.966 | |
| 10 | Awekonimungu | 10.848 | |
| 11 | Eyotaru | 9.917 | |
| 12 | Kayendeke | 9.583 | |
| 13 | Nakisige | 9.454 | |
| 14 | Kyomugasho | 9.104 | |
| 15 | Aanyu | 8.704 | |
| 16 | Kyarisima | 8.639 | |
| 17 | Mbeiza | 8.482 | |
| 18 | Natumanya | 8.115 | |
| 19 | Nyamahunge | 8.112 | |
| 20 | Ocokoru | 7.457 | |
| 21 | Afoyorwoth | 7.415 | |
| 22 | Tibenkana | 1.049 | |
| 23 | Namonye | 833 | |
| 24 | Mwenyango | 512 | |
| 25 | Andreku | 194 | |
| 26 | Obicho | 193 | |
| 27 | Olyet | 192 | |
| 28 | Naizuri | 102 | |
| 29 | Alepus | 68 | |
| 30 | Busaja | 57 | |
| 31 | Asobola | 50 | |
| 32 | Dragua | 37 | |
| 33 | Dragama | 36 | |
| 34 | Tabakol | 33 | |
| 35 | Namaliche | 24 | |
| 36 | Ocandi | 20 | |
| 37 | Iinga | 19 | |
| 38 | Yidri | 18 | |
| 39 | Agomia | 17 | |
| 40 | Watusi | 15 | |
| 41 | Arutia | 14 | |
| 42 | Echabal | 11 | |
| 43 | Lochaim | 10 | |
| 44 | Kabiina | 8 | |
| 45 | Temeire | 8 | |
| 46 | Bahaana | 8 | |
| 47 | Mudumbusi | 7 | |
| 48 | Sekalumba | 6 | |
| 49 | Iselet | 6 | |
| 50 | Pasiika | 5 | |
| 51 | Eronie | 4 | |
| 52 | Agirio | 4 | |
| 53 | Trumo | 3 | |
| 54 | Igabile | 3 | |
| 55 | Biaruhanga | 3 | |
| 56 | Arechu | 3 | |
| 57 | Ajober | 3 | |
| 58 | Orenna | 3 | |
| 59 | Lemici | 2 | |
| 60 | Ecane | 2 | |
| 61 | Kiifa | 2 | |
| 62 | Acumar | 2 | |
| 63 | Arabera | 2 | |
| 64 | Acelai | 2 | |
| 65 | Nyiramanyenzi | 2 | |
| 66 | Oluco | 2 | |
| 67 | Baremaine | 2 | |
| 68 | Tomanyi | 2 | |
| 69 | Anguayo | 2 | |
| 70 | Excer | 2 | |
| 71 | Wanyerah | 2 | |
| 72 | Ssola | 2 | |
| 73 | Bahigo | 2 | |
| 74 | Nanture | 1 | |
| 75 | Acedan | 1 | |
| 76 | Cyandya | 1 | |
| 77 | Chaffic | 1 | |
| 78 | Ffaka | 1 | |
| 79 | Burayo | 1 | |
| 80 | Mandinya | 1 | |
| 81 | Rucheri | 1 | |
| 82 | Omaida | 1 | |
| 83 | Biiran | 1 | |
| 84 | Achaburu | 1 | |
| 85 | Elizabera | 1 | |
| 86 | Silverno | 1 | |
| 87 | Ukulele | 1 | |
| 88 | Barosia | 1 | |
| 89 | Maryeri | 1 | |
| 90 | Mukaniyonsaba | 1 | |
| 91 | Ciriro | 1 | |
| 92 | Lekuno | 1 | |
| 93 | Cherube | 1 | |
| 94 | Dricho | 1 | |
| 95 | Odwany | 1 | |
| 96 | Odiago | 1 | |
| 97 | Botoul | 1 | |
| 98 | Twid | 1 | |
| 99 | Banchye | 1 | |
| 100 | Levesco | 1 | |
FAQs
What are exclusive surnames in Uganda?
Exclusive surnames are those that exist only in Uganda and are not found in any other country in the world according to our official census data. The most common exclusive surname is Alinaitwe, with 21.150. registered bearers.
Why do exclusive surnames exist in Uganda?
Exclusive surnames typically arise from linguistic, geographical or historical isolation. They may also derive from local place names, traditional occupations or phonetic adaptations unique to the language and culture of Uganda.
Where does this data come from?
The data comes from official censuses and civil registries. A surname is considered exclusive when it appears in our records from only one country with verified bearers.
Keresés vezetéknév